<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Slackonomics: Generation X in the Age of Creative Destruction</title>
	<atom:link href="http://slackonomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slackonomics.com</link>
	<description>Slackonomics, the new book and blog by Lisa Chamberlain</description>
	<pubDate>Fri, 07 Nov 2008 14:17:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>NY Observer</title>
		<link>http://slackonomics.com/2008/10/17/ny-observer/</link>
		<comments>http://slackonomics.com/2008/10/17/ny-observer/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:35:11 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[New York Observer]]></category>

		<guid isPermaLink="false">http://slackonomics.com/?p=176</guid>
		<description><![CDATA[The paper of record for New York&#8217;s young and ambitious has a piece about the legions of twenty-somethings that are losing their jobs and maybe their shirts in the financial debacle. Here are a couple paragraphs and my quote in the piece:

The 90,000 laid-off office workers that the city anticipates by the end of 2009 [...]]]></description>
		<wfw:commentRss>http://slackonomics.com/2008/10/17/ny-observer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Conclusion&#8230;</title>
		<link>http://slackonomics.com/2008/09/29/in-conclusion/</link>
		<comments>http://slackonomics.com/2008/09/29/in-conclusion/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:15:44 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
		
		<category><![CDATA[Creative Destruction]]></category>

		<category><![CDATA[Slackonomics]]></category>

		<guid isPermaLink="false">http://slackonomics.com/?p=169</guid>
		<description><![CDATA[Okay, in light of the economic apocalypse, I just can&#8217;t resist quoting a couple of paragraphs from the final chapter of my book, Slackonomics.
In these two graphs, I am writing about the economist Joseph Schumpeter, who used the phrase &#8220;creative destruction&#8221; to describe the process by which capitalism renews itself, often through violent convulsions that [...]]]></description>
		<wfw:commentRss>http://slackonomics.com/2008/09/29/in-conclusion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Destruction 2.0</title>
		<link>http://slackonomics.com/2008/09/20/creative-destruction-20/</link>
		<comments>http://slackonomics.com/2008/09/20/creative-destruction-20/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:49:58 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
		
		<category><![CDATA[Creative Destruction]]></category>

		<category><![CDATA[Generation X]]></category>

		<category><![CDATA[Slackonomics]]></category>

		<guid isPermaLink="false">http://slackonomics.com/?p=163</guid>
		<description><![CDATA[We have entered a whole new era of creative destruction, folks. Here are a couple of paragraphs from an article in today&#8217;s Times:
The Bush administration on Saturday formally proposed to Congress what could become the largest financial bailout in United States history, requesting virtually unfettered authority for the Treasury to buy up to $700 billion [...]]]></description>
		<wfw:commentRss>http://slackonomics.com/2008/09/20/creative-destruction-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not So Big House</title>
		<link>http://slackonomics.com/2008/09/11/not-so-big-house/</link>
		<comments>http://slackonomics.com/2008/09/11/not-so-big-house/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:12:57 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
		
		<category><![CDATA[Gen-X-onomics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Generation X]]></category>

		<category><![CDATA[Not So Big House]]></category>

		<category><![CDATA[Slackonomics]]></category>

		<guid isPermaLink="false">http://slackonomics.com/?p=154</guid>
		<description><![CDATA[
The 10th Anniversary edition of the surprise bestseller, The Not So Big House, will be published in the coming weeks. The book struck a nerve with Generation X, which embraced its emphasis of quality over quantity, Dwell-magazine practicality over McMansion bling. But I doubt Sarah Susanka (the architect and author) could have guessed just how [...]]]></description>
		<wfw:commentRss>http://slackonomics.com/2008/09/11/not-so-big-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich GenXers Give More Than Boomers</title>
		<link>http://slackonomics.com/2008/09/10/rich-genxers-give-more-than-boomers/</link>
		<comments>http://slackonomics.com/2008/09/10/rich-genxers-give-more-than-boomers/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:25:33 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
		
		<category><![CDATA[Gen-X-onomics]]></category>

		<category><![CDATA[Generation X]]></category>

		<guid isPermaLink="false">http://slackonomics.com/?p=151</guid>
		<description><![CDATA[From the Wall Street Journal blog:
The Slacker Generation may be more charitable than the Greatest Generation.

According to a fresh survey from Northern Trust, which polled 1,000 households with investible assets of at least $1 million, Generation X millionaire households (those ages 28 to 42) gave away more money than Baby Boomers (43 to 61) or [...]]]></description>
		<wfw:commentRss>http://slackonomics.com/2008/09/10/rich-genxers-give-more-than-boomers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
